Single Family for Sale: 307 Monteith Drive, Ellisville, MO 63011

Room Features
Lot & Building Features
Community and Schools
Price History of 307 Monteith Drive, Ellisville, MO
Date | Name | Price | Difference |
---|---|---|---|
02/28/2025 | Listing Price | $449,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Ellisville | 63011 | 3 | 3.0 | $449,900 | 1,970 | $228 | N/A |
318 Sudbury Lane | St Louis | 63011 | 3 | 2.0 | $355,000 | 1,942 | $183 | 03/28/2024 |
837 Woodruff Drive | Ballwin | 63011 | 4 | 2.0 | $487,000 | 2,034 | $239 | 06/05/2024 |
1157 Lariat Trail | Ellisville | 63011 | 3 | 2.0 | $413,777 | 1,820 | $227 | 05/23/2024 |
954 Chartrand Drive | Ballwin | 63011 | 4 | 3.0 | $475,000 | 1,820 | $261 | 06/21/2024 |
314 Clayheath Court | Ballwin | 63011 | 4 | 3.0 | $435,000 | 2,092 | $208 | 07/31/2024 |
801 Dogwood Grove Court | Ellisville | 63021 | 4 | 3.0 | $416,000 | 1,930 | $216 | 08/30/2024 |
417 Mayfair Drive | Ballwin | 63011 | 3 | 3.0 | $375,000 | 1,885 | $199 | 09/24/2024 |
420 Mayfair Drive | Ballwin | 63011 | 3 | 2.0 | $379,998 | 2,013 | $189 | 09/13/2024 |
15318 Clayton Road | Ballwin | 63011 | 3 | 2.0 | $440,000 | 1,923 | $229 | 10/15/2024 |
801 Dogwood Grove Court | Ellisville | 63021 | 4 | 3.0 | $419,900 | 1,930 | $218 | 11/07/2024 |
1162 Fairview Drive | Ellisville | 63011 | 3 | 2.0 | $360,000 | 1,793 | $201 | 11/26/2024 |
1013 Bridgeport Drive | Ellisville | 63011 | 3 | 3.0 | $388,300 | 2,091 | $186 | 12/19/2024 |
1213 Marsh Avenue | Ellisville | 63011 | 3 | 2.0 | $365,000 | 1,789 | $204 | 12/13/2024 |
1034 Bridgeport Drive | Ellisville | 63011 | 4 | 2.0 | $395,000 | 1,770 | $223 | 01/14/2025 |
417 Mayfair Drive | Ballwin | 63011 | 3 | 3.0 | $480,000 | 1,885 | $255 | 02/18/2025 |
307 Monteith Drive (MLS #25005197) is a 1 story single family home located in Ellisville, MO. This single family home is 1,970 sqft and on a lot of 12,201 sqft (or 0.28 acres) with 3 bedrooms, 3 baths and is 57 years old. This property was listed on 02/28/2025 and has been priced for sale at $449,900.
The 4 bedroom single family home at 1034 Bridgeport Drive in Ellisville is nearby and sold for $395,000 on 01/14/2025. Another nearby 3 bedroom single family home, 1013 Bridgeport Drive in Ellisville sold for $388,300 on 12/19/2024.
Nearby zip codes are 63005, 63017, 63021, 63038 and 63040. This property neighbors other cities such as Ballwin, Chesterfield, Clarkson Valley, Manchester and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Magnolia Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |