Single Family for Sale: 1635 Canter Drive, Florissant, MO 63033
Room Features
Lot & Building Features
Community and Schools
Price History of 1635 Canter Drive, Florissant, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/27/2026 | Listing Price | $239,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Florissant | 63033 | 3 | 2.0 | $239,900 | 1,290 | $186 | N/A |
| 3005 Parker Road | Florissant | 63033 | 3 | 3.0 | $178,500 | 1,283 | $139 | 06/18/2025 |
| 2540 Guildford Drive | Florissant | 63033 | 3 | 2.0 | $225,000 | 1,374 | $164 | 04/18/2025 |
| 1575 Golden Gate Drive | Florissant | 63033 | 4 | 2.0 | $248,000 | 1,476 | $168 | 05/02/2025 |
| 1705 Gallant Fox Drive | Florissant | 63033 | 3 | 2.0 | $215,500 | 1,344 | $160 | 04/23/2025 |
| 1680 Gallop Lane | Florissant | 63033 | 3 | 3.0 | $270,500 | 1,189 | $228 | 04/29/2025 |
| 2490 Northridge Place | Florissant | 63033 | 4 | 3.0 | $195,000 | 1,470 | $133 | 07/28/2025 |
| 2445 Palomino Lane | Florissant | 63033 | 4 | 2.0 | $200,000 | 1,344 | $149 | 07/17/2025 |
| 2420 Churchill Downs Drive | Florissant | 63033 | 4 | 2.0 | $185,000 | 1,200 | $154 | 09/10/2025 |
| 2050 Trotter Way | Florissant | 63033 | 3 | 2.0 | $210,000 | 1,408 | $149 | 10/07/2025 |
| 2395 Stirrup Lane | Florissant | 63033 | 3 | 2.0 | $260,000 | 1,387 | $187 | 09/30/2025 |
| 1610 Horseshoe Drive | Florissant | 63033 | 3 | 2.0 | $199,900 | 1,290 | $155 | 10/15/2025 |
| 2620 Derby Place | Florissant | 63033 | 3 | 2.0 | $178,000 | 1,271 | $140 | 11/26/2025 |
| 1665 Saddlespur Lane | Florissant | 63033 | 3 | 2.0 | $245,000 | 1,386 | $177 | 11/18/2025 |
| 1400 Paddock Drive | Florissant | 63033 | 3 | 2.0 | $232,000 | 1,221 | $190 | 12/04/2025 |
| 8 Winners Circle | Florissant | 63033 | 4 | 2.0 | $249,900 | 1,312 | $190 | 02/04/2026 |
O'Fallon, MO 63368
1635 Canter Drive (MLS #26016003) is a 1 story single family home located in Florissant, MO. This single family home is 1,290 sqft and on a lot of 8,891 sqft (or 0.20 acres) with 3 bedrooms and 2 baths. This property was listed on 03/26/2026 and has been priced for sale at $239,900.
The 4 bedroom single family home at 8 Winners Circle in Florissant is nearby and sold for $249,900 on 02/04/2026. Another nearby 4 bedroom single family home, 2490 Northridge Place in Florissant sold for $195,000 on 07/28/2025.
Nearby zip codes are 63031, 63034, 63042, 63135 and 63136. This property neighbors other cities such as Black Jack, Calverton Park, Ferguson, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Magnolia Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

