Single Family for Sale: 1900 Violet Drive, Florissant, MO 63031
Room Features
Lot & Building Features
Community and Schools
Price History of 1900 Violet Drive, Florissant, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/22/2026 | Listing Price | $159,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Florissant | 63031 | 3 | 3.0 | $159,900 | 912 | $175 | N/A |
| 1245 Jackson Lane | Florissant | 63031 | 3 | 2.0 | $195,000 | 950 | $205 | 05/16/2025 |
| 1850 Gardenia Drive | Florissant | 63031 | 3 | 2.0 | $180,000 | 948 | $190 | 04/25/2025 |
| 770 Crabapple Lane | Florissant | 63031 | 3 | 2.0 | $188,000 | 1,025 | $183 | 06/02/2025 |
| 720 Redwing Drive | Florissant | 63031 | 3 | 2.0 | $185,000 | 1,025 | $180 | 07/18/2025 |
| 1080 Lees Lane | Florissant | 63031 | 3 | 2.0 | $185,000 | 1,109 | $167 | 08/14/2025 |
| 1660 Fenmore Drive | Florissant | 63031 | 3 | 2.0 | $172,000 | 925 | $186 | 10/01/2025 |
| 1075 Lees Lane | Florissant | 63031 | 3 | 2.0 | $185,000 | 1,109 | $167 | 10/09/2025 |
| 2255 Collier Drive | Florissant | 63031 | 3 | 2.0 | $175,000 | 1,109 | $158 | 12/11/2025 |
| 1120 Bluebird Drive | Florissant | 63031 | 3 | 2.0 | $180,000 | 1,008 | $179 | 12/30/2025 |
| 915 Iris Drive | Florissant | 63031 | 3 | 3.0 | $170,000 | 988 | $172 | 11/01/2025 |
| 685 Crabapple Lane | Florissant | 63031 | 3 | 3.0 | $155,000 | 1,075 | $144 | 02/17/2026 |
| 2180 N Pointe Lane | Florissant | 63031 | 3 | 2.0 | $185,000 | 1,092 | $169 | 02/23/2026 |
| 1865 Curtis Court | Florissant | 63031 | 3 | 2.0 | $188,000 | 912 | $206 | 02/04/2026 |
| 2011 Aristocrat Drive | Florissant | 63031 | 3 | 2.0 | $180,000 | 960 | $188 | 02/27/2026 |
| 1115 Verlene Drive | Florissant | 63031 | 3 | 2.0 | $174,000 | 980 | $178 | 04/01/2026 |
O'Fallon, MO 63368
1900 Violet Drive (MLS #26022739) is a 1 story single family home located in Florissant, MO. This single family home is 912 sqft and on a lot of 10,981 sqft (or 0.25 acres) with 3 bedrooms and 3 baths. This property was listed on 04/22/2026 and has been priced for sale at $159,900.
The 3 bedroom single family home at 915 Iris Drive in Florissant is nearby and sold for $170,000 on 11/01/2025. Another nearby 3 bedroom single family home, 1850 Gardenia Drive in Florissant sold for $180,000 on 04/25/2025.
Nearby zip codes are 63033, 63034, 63042, 63134 and 63135. This property neighbors other cities such as Berkeley, Calverton Park, Ferguson, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Magnolia Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

