Single Family for Sale: 2052 Peine Forest, Wentzville, MO 63385

Room Features
Lot & Building Features
Community and Schools
Price History of 2052 Peine Forest, Wentzville, MO
Date | Name | Price | Difference |
---|---|---|---|
06/09/2025 | Price Adjustment | $404,500 | 4.71% |
06/04/2025 | Listing Price | $424,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wentzville | 63385 | 4 | 3.0 | $404,500 | 2,346 | $172 | N/A |
961 Searle Court | Wentzville | 63385 | 4 | 3.0 | $380,000 | 2,513 | $151 | 08/08/2024 |
164 Westhaven View Drive | Wentzville | 63366 | 4 | 3.0 | $520,000 | 2,326 | $224 | 08/15/2024 |
1730 Fairview Farms Circle | Wentzville | 63385 | 4 | 3.0 | $398,000 | 2,353 | $169 | 07/29/2024 |
1955 Woodland Court | Wentzville | 63385 | 4 | 3.0 | $417,000 | 2,174 | $192 | 07/19/2024 |
984 Mount Hawley Court | Wentzville | 63385 | 4 | 4.0 | $399,900 | 2,370 | $169 | 08/01/2024 |
607 Winding Creek Drive | Wentzville | 63385 | 4 | 4.0 | $520,000 | 2,248 | $231 | 07/29/2024 |
1911 Providence Estate Drive | Wentzville | 63385 | 4 | 3.0 | $385,000 | 2,190 | $176 | 09/30/2024 |
109 Stewart Springs Drive | Wentzville | 63385 | 3 | 4.0 | $418,900 | 2,442 | $172 | 10/02/2024 |
48 Autumn Crest Court | Wentzville | 63385 | 4 | 3.0 | $400,000 | 2,544 | $157 | 10/15/2024 |
102 Pomodora Circle | Wentzville | 63385 | 4 | 3.0 | $525,000 | 2,200 | $239 | 11/13/2024 |
2523 Autumn Fields Lane | Wentzville | 63385 | 4 | 3.0 | $385,000 | 2,224 | $173 | 01/30/2025 |
711 Autumn Glen Lane | Wentzville | 63385 | 4 | 3.0 | $370,000 | 2,188 | $169 | 03/10/2025 |
126 Liberty Grove Drive | Wentzville | 63385 | 3 | 2.0 | $380,000 | 2,240 | $170 | 04/24/2025 |
45 Bear Creek Drive | Wentzville | 63385 | 4 | 4.0 | $485,000 | 2,196 | $221 | 05/28/2025 |
1701 Koala Drive | Wentzville | 63385 | 4 | 3.0 | $482,500 | 2,447 | $197 | 06/06/2025 |

2052 Peine Forest (MLS #25038149) is a 2 story single family home located in Wentzville, MO. This single family home is 2,346 sqft and on a lot of 9,148 sqft (or 0.21 acres) with 4 bedrooms and 3 baths. This property was listed on 06/04/2025 and has been priced for sale at $404,500.
The 4 bedroom single family home at 961 Searle Court in Wentzville is nearby and sold for $380,000 on 08/08/2024. Another nearby 4 bedroom single family home, 102 Pomodora Circle in Wentzville sold for $525,000 on 11/13/2024.
Nearby zip codes are 63146, 63348, 63362, 63366 and 63379. This property neighbors other cities such as Flint Hill, Foristell, Maryland Heights and Moscow Mills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Magnolia Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |